Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m07.657 2
2 Colin Dunn 8.00 28 5m11.038 2
3 Simon Wales-BL 8.00 27 5m01.353 2
4 Kevin Schuck 8.00 27 5m02.785 2
5 Matthew Longman-BL 8.00 27 5m08.765 2
6 Tim Harris-BL 8.00 26 5m00.228 2
7 Duncan Wood 8.00 26 5m01.579 2
8 Ryan Pekala 8.00 26 5m02.011 1
9 Jordan Rodley-Haines 8.00 25 5m04.201 1
10 Martin Bennett-BL 8.00 25 5m08.444 2
11 Chris Poppleton 8.00 24 5m02.860 2
12 Richard Tottman 8.00 24 5m12.211 2
13 Darren Sparrow-BL 8.00 23 5m03.060 1
14 Cat Mather 8.00 23 5m22.625 2
15 Daniel Wales-BL 4.00 19 5m00.678 2
16 Caleb Hands-BL 4.00 19 5m03.272 1
17 Jack Matthews 4.00 17 5m07.960 2
18 Oliver Howell 4.00 17 5m18.342 1
19 Jacob Rodley-Haines 4.00 16 5m02.909 2
20 Lucy Matthews 4.00 15 5m15.855 2
21 Arthur Sterry 4.00 9 4m35.468 1
22 Nick Matthews 8.00 9 4m40.225 1
23 Greg Sterry 8.00 4 1m56.359 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 24 5m07.964 2
2 Andy Mather 8.00 22 5m07.005 1
3 Ben White 4.00 20 5m00.374 2
4 Jamie Hall 8.00 20 5m17.409 1
5 Paul Dyer 8.00 19 5m08.253 1
6 Caitlin White 4.00 16 5m05.216 1
7 Greg Harper 8.00 8 5m26.275 1


Results generated by LAPS FREE - www.rctiming.com